Physical Properties of Develosil TMS, C8, Ph, PhA, NH2
Column name | Ligand | Carbon | End capping | Surface area | Pore Diameter | Pore Volume | Range of pH |
TMS | Methyl radical | 4% | Yes (Single) | 350m2/g | 12nm | 1.05mL/g | pH2-7.5 |
C8 | Octyl radical | 12% | Yes (Single) | ||||
Ph | Phenyl radical | 9% | Yes (Single) | ||||
PhA | Phenethyl radical | 11% | Yes (Single) | ||||
NH2 | Aminopropyl radical | 3% | NO |
In each column, composition is changed so that the retention time of ethylbenzene may be 8.5 minutes.