Sepax Zenix Hplc Columns India Distributor
Sepax SEC Product Family Comparison Chart
Product Line | SRT® | Zenix™ | SRT®-C | Zenix™-C |
---|---|---|---|---|
Particle size | 5 µm | 3 µm | 5 µm | 3 µm |
Pore size (Å) | 100, 150, 300, 500, 1000 & 2000 | 100, 150, 300 | 100, 150, 300, 500, 1000 & 2000 | 100, 150, 300 |
Resolution | High | Highest, Short column for faster separation | High | Highest, Short column for faster separation |
Efficiency | High | Doubled from 5µm | High | Doubled from 5µm |
Selectivity | Same for SRT® and Zenix™ | Same for SRT®-C and Zenix™-C | ||
Surface structure | Chemically bonded stand-up monolayer | Chemically bonded lay-down monolayer | ||
Recommended Sample Types | Monoclonal antibodies, proteins, peptides, nucleic acids, oligonucleotides, virus, and water-soluble polymers | “Tough samples” such as hydrophobic proteins like insulin, membrane protein monoclonal antibodies derivatized with polymer branches, e.g. polypeptide, PEG. |
Utilizing proprietary surface technologies, SRT SEC phases are made of the uniform, hydrophilic, and neutral nanometer thick films chemically bonded on the high purity and enhanced mechanical stability silica. This proprietary surface technology results in excellent column-to-column reproducibility. The nature of the chemical bonding and the maximum bonding density of the thin film benefit SRT SEC phases with high stability and negligible non-specific interactions. Along with the widest pore size selection of 100, 150, 300, 500, 1000 and 2000Å, SRT SEC packings have highest capacity that enables highest resolution.
Silica: | Spherical, high purity (<10 ppm metals) |
Pore size: | 100, 150, 300, 500, 1000 and 2000 Å |
Particle size: | 5 µm |
Phase structure: | chemically bonded and hydrophilic |
Sepax SRT SEC-100 |
Standard Dimension:
Part Number | Particle Size | Pore Size | ID×Length | ||
---|---|---|---|---|---|
215100-4605 [1] | 5 µm | 100 Å | 4.6×50mm | ||
215100P-4605 [1] [3] | 5 µm | 100 Å | 4.6×50mm | ||
215100-4615 | 5 µm | 100 Å | 4.6×150mm | ||
215100-4630 | 5 µm | 100 Å | 4.6×300mm | ||
215100P-4630 [3] | 5 µm | 100 Å | 4.6×300mm | ||
215100-7805 [1] | 5 µm | 100 Å | 7.8×50mm | ||
215100-7815 | 5 µm | 100 Å | 7.8×150mm | ||
215100-7830 | 5 µm | 100 Å | 7.8×300mm | ||
215100-10005 [1] | 5 µm | 100 Å | 10.0×50mm | ||
215100-10015 | 5 µm | 100 Å | 10.0×150mm | ||
215100-10030 | 5 µm | 100 Å | 10.0×300mm | ||
215100-21205 [1] | 5 µm | 100 Å | 21.2×50mm | ||
215100-21230 | 5 µm | 100 Å | 21.2×300mm |
Sepax SRT SEC-150 |
Standard Dimension:
Part Number | Particle Size | Pore Size | ID×Length | ||
---|---|---|---|---|---|
215150-4605 [1] | 5 µm | 150 Å | 4.6×50mm | ||
215150P-4605 [1] [3] | 5 µm | 150 Å | 4.6×50mm | ||
215150-4615 | 5 µm | 150 Å | 4.6×150mm | ||
215150-4630 | 5 µm | 150 Å | 4.6×300mm | ||
215150P-4630 [3] | 5 µm | 150 Å | 4.6×300mm | ||
215150-7805 [1] | 5 µm | 150 Å | 7.8×50mm | ||
215150-7815 | 5 µm | 150 Å | 7.8×150mm | ||
215150-7830 | 5 µm | 150 Å | 7.8×300mm | ||
215150-10005 [1] | 5 µm | 150 Å | 10.0×50mm | ||
215150-10015 | 5 µm | 150 Å | 10.0×150mm | ||
215150-10030 | 5 µm | 150 Å | 10.0×300mm | ||
215150-21205 [1] | 5 µm | 150 Å | 21.2×50mm | ||
215150-21230 | 5 µm | 150 Å | 21.2×300mm |
Sepax SRT SEC-300 |
Standard Dimension:
Part Number | Particle Size | Pore Size | ID×Length | ||
---|---|---|---|---|---|
215300-4605 [1] | 5 µm | 300 Å | 4.6×50mm | ||
215300P-4605 [1] [3] | 5 µm | 300 Å | 4.6×50mm | ||
215300-4615 | 5 µm | 300 Å | 4.6×150mm | ||
215300-4630 | 5 µm | 300 Å | 4.6×300mm | ||
215300P-4630 [3] | 5 µm | 300 Å | 4.6×300mm | ||
215300-7805 [1] | 5 µm | 300 Å | 7.8×50mm | ||
215300-7815 | 5 µm | 300 Å | 7.8×150mm | ||
215300-7830 | 5 µm | 300 Å | 7.8×300mm | ||
215300-10005 [1] | 5 µm | 300 Å | 10.0×50mm | ||
215300-10015 | 5 µm | 300 Å | 10.0×150mm | ||
215300-10030 | 5 µm | 300 Å | 10.0×300mm | ||
215300-21205 [1] | 5 µm | 300 Å | 21.2×50mm | ||
215300-21230 | 5 µm | 300 Å | 21.2×300mm | ||
215300-30030 | 5 µm | 300 Å | 30.0×300mm |
Sepax SRT SEC-500 |
Standard Dimension:
Part Number | Particle Size | Pore Size | ID×Length | ||
---|---|---|---|---|---|
215500-4605 [1] | 5 µm | 500 Å | 4.6×50mm | ||
215500P-4605 [1] [3] | 5 µm | 500 Å | 4.6×50mm | ||
215500-4615 | 5 µm | 500 Å | 4.6×150mm | ||
215500-4630 | 5 µm | 500 Å | 4.6×300mm | ||
215500P-4630 [3] | 5 µm | 500 Å | 4.6×300mm | ||
215500-7805 [1] | 5 µm | 500 Å | 7.8×50mm | ||
215500-7815 | 5 µm | 500 Å | 7.8×150mm | ||
215500-7830 | 5 µm | 500 Å | 7.8×300mm | ||
215500-10005 [1] | 5 µm | 500 Å | 10.0×50mm | ||
215500-10015 | 5 µm | 500 Å | 10.0×150mm | ||
215500-10030 | 5 µm | 500 Å | 10.0×300mm | ||
215500-21205 [1] | 5 µm | 500 Å | 21.2×50mm | ||
215500-21230 | 5 µm | 500 Å | 21.2×300mm |
Sepax SRT SEC-1000 |
Standard Dimension:
Part Number | Particle Size | Pore Size | ID×Length | ||
---|---|---|---|---|---|
215950-4605 [1] | 5 µm | 1000 Å | 4.6×50mm | ||
215950P-4605 [1] [3] | 5 µm | 1000 Å | 4.6×50mm | ||
215950-4615 | 5 µm | 1000 Å | 4.6×150mm | ||
215950-4630 | 5 µm | 1000 Å | 4.6×300mm | ||
215950P-4630 [3] | 5 µm | 1000 Å | 4.6×300mm | ||
215950-7805 [1] | 5 µm | 1000 Å | 7.8×50mm | ||
215950-7815 | 5 µm | 1000 Å | 7.8×150mm | ||
215950-7830 | 5 µm | 1000 Å | 7.8×300mm | ||
215950-10005 [1] | 5 µm | 1000 Å | 10.0×50mm | ||
215950-10015 | 5 µm | 1000 Å | 10.0×150mm | ||
215950-10030 | 5 µm | 1000 Å | 10.0×300mm | ||
215950-21205 [1] | 5 µm | 1000 Å | 21.2×50mm | ||
215950-21230 | 5 µm | 1000 Å | 21.2×300mm |
Sepax SRT SEC-2000 |
Standard Dimension:
Part Number | Particle Size | Pore Size | ID×Length | ||
---|---|---|---|---|---|
215980-4605 [1] | 5 µm | 2000 Å | 4.6×50mm | ||
215980P-4605 [1] [3] | 5 µm | 2000 Å | 4.6×50mm | ||
215980-4615 | 5 µm | 2000 Å | 4.6×150mm | ||
215980-4630 | 5 µm | 2000 Å | 4.6×300mm | ||
215980P-4630 [3] | 5 µm | 2000 Å | 4.6×300mm | ||
215980-7805 [1] | 5 µm | 2000 Å | 7.8×50mm | ||
215980-7815 | 5 µm | 2000 Å | 7.8×150mm | ||
215980-7830 | 5 µm | 2000 Å | 7.8×300mm | ||
215980-10005 [1] | 5 µm | 2000 Å | 10.0×50mm | ||
215980-10015 | 5 µm | 2000 Å | 10.0×150mm | ||
215980-10030 | 5 µm | 2000 Å | 10.0×300mm | ||
215980-21205 [1] | 5 µm | 2000 Å | 21.2×50mm | ||
215980-21230 | 5 µm | 2000 Å | 21.2×300mm |
[1] Guard column.
[3] Column packed with PEEK tubing.
Coupler
P/N: 102002-COUPLER
One-piece PEEK coupler, recommended to connect columns in series.
Made of 3 µm silica particles, Zenix SEC packing is a breakthrough technology for size exclusion chromatography. Combination of 3 µm silica particle size and proprietary surface technology enables highest separation efficiency and resolution for biological molecules and water soluble polymers. Available pore sizes of Zenix packings are 100, 150 and 300Å.
Zenix SEC Technical Specifications
|
Sepax Zenix SEC-80 |
Standard Dimension:
Part Number | Particle Size | Pore Size | ID×Length |
---|---|---|---|
213080-4605 [1] | 3 µm | 80 Å | 4.6×50mm |
213080-4615 | 3 µm | 80 Å | 4.6×150mm |
213080-4630 | 3 µm | 80 Å | 4.6×300mm |
213080-7805 [1] | 3 µm | 80 Å | 7.8×50mm |
213080-7815 | 3 µm | 80 Å | 7.8×150mm |
213080-7820 | 3 µm | 80 Å | 7.8×200mm |
213080-7830 | 3 µm | 80 Å | 7.8×300mm |
Custom Dimension:
Part Number | Particle Size | Pore Size | ID×Length |
---|---|---|---|
213080-2105 [1] | 3 µm | 80 Å | 2.1×50mm |
213080-2130 | 3 µm | 80 Å | 2.1×300mm |
213080P-4605 [1][3] | 3 µm | 80 Å | 4.6×50mm |
213080P-4630 [3] | 3 µm | 80 Å | 4.6×300mm |
213080-10005 [1] | 3 µm | 80 Å | 10.0×50mm |
213080-10015 | 3 µm | 80 Å | 10.0×150mm |
213080-10030 | 3 µm | 80 Å | 10.0×300mm |
213080-21205 [1] | 3 µm | 80 Å | 21.2×50mm |
213080-21230 | 3 µm | 80 Å | 21.2×300mm |
Additional dimension upon request.
[1] Guard column.
[3] Column packed with PEEK tubing.
Coupler
P/N: 102002-COUPLER
One-piece PEEK coupler, recommended to connect columns in series.
P/N | Phase | ID × Length | Pore Size |
SECKIT-7830 | Zenix | 7.8 × 300 mm | 300 Å |
Zenix-C | 7.8 × 300 mm | 300 Å | |
SECKIT-4630 | Zenix | 4.6 × 300 mm | 300 Å |
Zenix-C | 4.6 × 300 mm | 300 Å |
Standard Dimension:
Custom Dimension:
Additional dimension upon request. [3] Column packed with PEEK tubing. Coupler SEC Screening Kit:
|
Sepax Zenix SEC-150 |
Standard Dimension:
Part Number | Particle Size | Pore Size | ID×Length | ||
---|---|---|---|---|---|
213150-4605 [1] | 3 µm | 150 Å | 4.6×50mm | ||
213150P-4605 [1] [3] | 3 µm | 150 Å | 4.6×50mm | ||
213150-4615 | 3 µm | 150 Å | 4.6×150mm | ||
213150-4630 | 3 µm | 150 Å | 4.6×300mm | ||
213150P-4630 [3] | 3 µm | 150 Å | 4.6×300mm | ||
213150-7805 [1] | 3 µm | 150 Å | 7.8×50mm | ||
213150-7815 | 3 µm | 150 Å | 7.8×150mm | ||
213150-7820 | 3 µm | 150 Å | 7.8×200mm | ||
213150-7830 | 3 µm | 150 Å | 7.8×300mm | ||
213150-10005 [1] | 3 µm | 150 Å | 10.0×50mm | ||
213150-10015 | 3 µm | 150 Å | 10.0×150mm | ||
213150-10030 | 3 µm | 150 Å | 10.0×300mm | ||
213150-21205 [1] | 3 µm | 150 Å | 21.2×50mm | ||
213150-21230 | 3 µm | 150 Å | 21.2×300mm |
Custom Dimension:
Part Number | Particle Size | Pore Size | ID×Length | ||
---|---|---|---|---|---|
213150-2105 [1] | 3 µm | 150 Å | 2.1×50mm | ||
213150-2130 | 3 µm | 150 Å | 2.1×300mm |
Additional dimension upon request.
[1] Guard column.
[3] Column packed with PEEK tubing.
Coupler
P/N: 102002-COUPLER
One-piece PEEK coupler, recommended to connect columns in series.
P/N | Phase | ID × Length | Pore Size |
SECKIT-7830 | Zenix | 7.8 × 300 mm | 300 Å |
Zenix-C | 7.8 × 300 mm | 300 Å | |
SECKIT-4630 | Zenix | 4.6 × 300 mm | 300 Å |
Zenix-C | 4.6 × 300 mm | 300 Å |
SRT®-C SEC phase, developed based on innovative surface coating technology, comprises of uniform, hydrophilic, and neutral nanometer thick film chemically bonded to high purity and mechanically stabilized silica. SRT®-C, uses lay-down monolayer on porous silica as oppose to SRT of stand-up monolayer (as shown below), offers ideal phase chemistry for hydrophobic samples like insulin, membrane protein monoclonal antibodies derivatized with polymer branches (polypeptide or PEG) separation.
Stationary Phase Structure Illustration and Comparison
Phase structure difference: a monolayer stands up on the silica surface for SRT® and Zenix™, and a monolayer lays down on the silica surface for SRT®-C and Zenix™-C.
SRT®-C Technical Specifications
Phase | SRT®-C SEC-150 | SRT®-C SEC-300 | SRT®-C SEC-500 |
---|---|---|---|
Material | Neutral, hydrophilic film bonded silica | ||
Particle size | 5 µm | ||
Pore size | ~ 150 Å | ~ 300 Å | ~ 500 Å |
Protein MW range (native) | 500 – 150,000 | 5,000 – 1,250,000 | 15,000 – 5,000,000 |
pH stability | 2 – 8.5 (pH 8.5-9.5 can be tolerated temporarily.) | ||
Backpressure (for a 7.8×300 mm) | ~ 700 psi | ~ 700 psi | ~ 700 psi |
Maximum backpressure | ~ 4,500 psi | ~ 3,500 psi | ~ 3,000 psi |
Salt concentration range | 20 mM – 2.0 M | ||
Maximum temperature | ~ 80 °C | ||
Mobile phase compatibility | Aqueous and organic |
Sepax SRT-C SEC-100 |
Standard Dimension:
Part Number | Particle Size | Pore Size | ID×Length | ||
---|---|---|---|---|---|
235100-4605 | 5 µm | 100 Å | 4.6×50mm | ||
235100P-4605 [3] | 5 µm | 100 Å | 4.6×50mm | ||
235100-4615 | 5 µm | 100 Å | 4.6×150mm | ||
235100-4630 | 5 µm | 100 Å | 4.6×300mm | ||
235100P-4630 [3] | 5 µm | 100 Å | 4.6×300mm | ||
235100-7805 | 5 µm | 100 Å | 7.8×50mm | ||
235100-7815 | 5 µm | 100 Å | 7.8×150mm | ||
235100-7830 | 5 µm | 100 Å | 7.8×300mm | ||
235100-10005 | 5 µm | 100 Å | 10.0×50mm | ||
235100-10015 | 5 µm | 100 Å | 10.0×150mm | ||
235100-10030 | 5 µm | 100 Å | 10.0×300mm | ||
235100-21205 | 5 µm | 100 Å | 21.2×50mm | ||
235100-21230 | 5 µm | 100 Å | 21.2×300mm |
Sepax SRT-C SEC-150 |
Standard Dimension:
Part Number | Particle Size | Pore Size | ID×Length | ||
---|---|---|---|---|---|
235150-4605 | 5 µm | 150 Å | 4.6×50mm | ||
235150P-4605 [3] | 5 µm | 150 Å | 4.6×50mm | ||
235150-4630 | 5 µm | 150 Å | 4.6×300mm | ||
235150P-4630 [3] | 5 µm | 150 Å | 4.6×300mm | ||
235150-7805 | 5 µm | 150 Å | 7.8×50mm | ||
235150-7815 | 5 µm | 150 Å | 7.8×150mm | ||
235150-7830 | 5 µm | 150 Å | 7.8×300mm | ||
235150-10005 | 5 µm | 150 Å | 10.0×50mm | ||
235150-10015 | 5 µm | 150 Å | 10.0×150mm | ||
235150-10030 | 5 µm | 150 Å | 10.0×300mm | ||
235150-21205 | 5 µm | 150 Å | 21.2×50mm | ||
235150-21230 | 5 µm | 150 Å | 21.2×300mm |
Sepax SRT-C SEC-300 |
Standard Dimension:
Part Number | Particle Size | Pore Size | ID×Length | ||
---|---|---|---|---|---|
235300-4605 | 5 µm | 300 Å | 4.6×50mm | ||
235300P-4605 [3] | 5 µm | 300 Å | 4.6×50mm | ||
235300-4615 | 5 µm | 300 Å | 4.6×150mm | ||
235300-4630 | 5 µm | 300 Å | 4.6×300mm | ||
235300P-4630 [3] | 5 µm | 300 Å | 4.6×300mm | ||
235300-7805 | 5 µm | 300 Å | 7.8×50mm | ||
235300-7815 | 5 µm | 300 Å | 7.8×150mm | ||
235300-7830 | 5 µm | 300 Å | 7.8×300mm | ||
235300-10005 | 5 µm | 300 Å | 10.0×50mm | ||
235300-10015 | 5 µm | 300 Å | 10.0×150mm | ||
235300-10030 | 5 µm | 300 Å | 10.0×300mm | ||
235300-21205 | 5 µm | 300 Å | 21.2×50mm | ||
235300-21230 | 5 µm | 300 Å | 21.2×300mm |
Sepax SRT-C SEC-500 |
Standard Dimension:
Part Number | Particle Size | Pore Size | ID×Length | ||
---|---|---|---|---|---|
235500-4605 | 5 µm | 500 Å | 4.6×50mm | ||
235500P-4605 [3] | 5 µm | 500 Å | 4.6×50mm | ||
235500-4615 | 5 µm | 500 Å | 4.6×150mm | ||
235500-4630 | 5 µm | 500 Å | 4.6×300mm | ||
235500P-4630 [3] | 5 µm | 500 Å | 4.6×300mm | ||
235500-7805 | 5 µm | 500 Å | 7.8×50mm | ||
235500-7815 | 5 µm | 500 Å | 7.8×150mm | ||
235500-7830 | 5 µm | 500 Å | 7.8×300mm | ||
235500-10005 | 5 µm | 500 Å | 10.0×50mm | ||
235500-10015 | 5 µm | 500 Å | 10.0×150mm | ||
235500-10030 | 5 µm | 500 Å | 10.0×300mm | ||
235500-21205 | 5 µm | 500 Å | 21.2×50mm | ||
235500-21230 | 5 µm | 500 Å | 21.2×300mm |
Sepax SRT-C SEC-1000 |
Standard Dimension:
Part Number | Particle Size | Pore Size | ID×Length | ||
---|---|---|---|---|---|
235950-4605 | 5 µm | 1000 Å | 4.6×50mm | ||
235950P-4605 [3] | 5 µm | 1000 Å | 4.6×50mm | ||
235950-4615 | 5 µm | 1000 Å | 4.6×150mm | ||
235950-4630 | 5 µm | 1000 Å | 4.6×300mm | ||
235950P-4630 [3] | 5 µm | 1000 Å | 4.6×300mm | ||
235950-7805 | 5 µm | 1000 Å | 7.8×50mm | ||
235950-7815 | 5 µm | 1000 Å | 7.8×150mm | ||
235950-7830 | 5 µm | 1000 Å | 7.8×300mm | ||
235950-10005 | 5 µm | 1000 Å | 10.0×50mm | ||
235950-10015 | 5 µm | 1000 Å | 10.0×150mm | ||
235950-10030 | 5 µm | 1000 Å | 10.0×300mm | ||
235950-21205 | 5 µm | 1000 Å | 21.2×50mm | ||
235950-21230 | 5 µm | 1000 Å | 21.2×300mm |
Standard Dimension:
[3] Column packed with PEEK tubing. Coupler |
Zenix™-C SEC phase, developed based on innovative surface coating technology, comprises of uniform, hydrophilic, and neutral nanometer thick film chemically bonded to high purity and mechanically stabilized silica. Zenix™-C, uses lay-down monolayer on porous silica as oppose to Zenix of stand-up monolayer (as shown below), offers ideal phase chemistry for hydrophobic samples like insulin, membrane protein monoclonal antibodies derivatized with polymer branches (polypeptide or PEG) separation. The 3µm based packing material allows for high resolution and performance separation.
Stationary Phase Structure Illustration and Comparison
Phase structure difference: a monolayer stands up on the silica surface for SRT® and Zenix™, and a monolayer lays down on the silica surface for SRT®-C and Zenix™-C.
Zenix-C Technical Specifications
Phase | Zenix-C SEC-100 | Zenix-C SEC-150 | Zenix-C SEC-300 |
---|---|---|---|
Material | Neutral, hydrophilic film bonded silica | ||
Particle size | 3 µm | ||
Pore size | ~ 100 Å | ~ 150 Å | ~ 300 Å |
Protein MW range (native) | 100 – 100,000 | 500 – 150,000 | 5,000 – 1,250,000 |
pH stability | 2 – 8.5 (pH 8.5-9.5 can be tolerated temporarily.) | ||
Backpressure (for a 7.8×300 mm) | ~ 1,500 psi | ~ 1,375 psi | ~ 1,100 psi |
Backpressure (for a 4.6×300 mm) | ~ 1,400 psi | ~ 1,250 psi | ~ 1,000 psi |
Maximum backpressure | ~ 4,500 psi | ~ 4,500 psi | ~ 3,500 psi |
Salt concentration range | 20 mM – 2.0 M | ||
Maximum temperature | ~ 80 °C | ||
Mobile phase compatibility | Aqueous and organic |
Sepax Zenix-C SEC-80 |
Standard Dimension:
Part Number | Particle Size | Pore Size | ID×Length | ||
---|---|---|---|---|---|
233080-4605 | 3 µm | 80 Å | 4.6×50mm | ||
233080-4630 | 3 µm | 80 Å | 4.6×300mm | ||
233080-7805 | 3 µm | 80 Å | 7.8×50mm | ||
233080-7830 | 3 µm | 80 Å | 7.8×300mm |
Sepax Zenix-C SEC-100 |
Standard Dimension:
Part Number | Particle Size | Pore Size | ID×Length | ||
---|---|---|---|---|---|
233100-4605 | 3 µm | 100 Å | 4.6×50mm | ||
233100P-4605 [3] | 3 µm | 100 Å | 4.6×50mm | ||
233100-4615 | 3 µm | 100 Å | 4.6×150mm | ||
233100-4630 | 3 µm | 100 Å | 4.6×300mm | ||
233100P-4630 [3] | 3 µm | 100 Å | 4.6×300mm | ||
233100-7805 | 3 µm | 100 Å | 7.8×50mm | ||
233100-7815 | 3 µm | 100 Å | 7.8×150mm | ||
233100-7830 | 3 µm | 100 Å | 7.8×300mm | ||
233100-10005 | 3 µm | 100 Å | 10.0×50mm | ||
233100-10015 | 3 µm | 100 Å | 10.0×150mm | ||
233100-10030 | 3 µm | 100 Å | 10.0×300mm | ||
233100-21205 | 3 µm | 100 Å | 21.2×50mm | ||
233100-21230 | 3 µm | 100 Å | 21.2×300mm |
Sepax Zenix-C SEC-150 |
Standard Dimension:
Part Number | Particle Size | Pore Size | ID×Length | ||
---|---|---|---|---|---|
233150-4605 | 3 µm | 150 Å | 4.6×50mm | ||
233150P-4605 [3] | 3 µm | 150 Å | 4.6×50mm | ||
233150-4615 | 3 µm | 150 Å | 4.6×150mm | ||
233150-4630 | 3 µm | 150 Å | 4.6×300mm | ||
233150P-4630 [3] | 3 µm | 150 Å | 4.6×300mm | ||
233150-7805 | 3 µm | 150 Å | 7.8×50mm | ||
233150-7815 | 3 µm | 150 Å | 7.8×150mm | ||
233150-7830 | 3 µm | 150 Å | 7.8×300mm | ||
233150-10005 | 3 µm | 150 Å | 10.0×50mm | ||
233150-10015 | 3 µm | 150 Å | 10.0×150mm | ||
233150-10030 | 3 µm | 150 Å | 10.0×300mm | ||
233150-21205 | 3 µm | 150 Å | 21.2×50mm | ||
233150-21230 | 3 µm | 150 Å | 21.2×300mm |
Sepax Zenix-C SEC-300 |
Standard Dimension:
Part Number | Particle Size | Pore Size | ID×Length | ||
---|---|---|---|---|---|
233300-4605 | 3 µm | 300 Å | 4.6×50mm | ||
233300P-4605 [3] | 3 µm | 300 Å | 4.6×50mm | ||
233300-4615 | 3 µm | 300 Å | 4.6×150mm | ||
233300-4630 | 3 µm | 300 Å | 4.6×300mm | ||
233300P-4630 [3] | 3 µm | 300 Å | 4.6×300mm | ||
233300-7805 | 3 µm | 300 Å | 7.8×50mm | ||
233300-7815 | 3 µm | 300 Å | 7.8×150mm | ||
233300-7820 | 3 µm | 300 Å | 7.8×200mm | ||
233300-7830 | 3 µm | 300 Å | 7.8×300mm | ||
233300-10005 | 3 µm | 300 Å | 10.0×50mm | ||
233300-10015 | 3 µm | 300 Å | 10.0×150mm | ||
233300-10030 | 3 µm | 300 Å | 10.0×300mm | ||
233300-21205 | 3 µm | 300 Å | 21.2×50mm | ||
233300-21230 | 3 µm | 300 Å | 21.2×300mm |
[3] Column packed with PEEK tubing.
Coupler
P/N: 102002-COUPLER
One-piece PEEK coupler, recommended to connect columns in series.
P/N | Phase | ID × Length | Pore Size |
SECKIT-7830 | Zenix | 7.8 × 300 mm | 300 Å |
Zenix-C | 7.8 × 300 mm | 300 Å | |
SECKIT-4630 | Zenix | 4.6 × 300 mm | 300 Å |
Zenix-C | 4.6 × 300 mm | 300 Å |