Reprosil HPLC Columns India Distributor DrMaisch
Porous spherical silica: 1.9µm, 2.5µm, 3µm, 5µm, 7µm, 10µm
Pore diameter / Surface area : 60A° / 500m²/g; 120A° / 300m²/g
ReproSil-Pur® (Maisch)
200A° / 200m²/g; 300A° / 100m²/g
Ultra pure silica. Purity >99,999%
Suitable for all kind of samples
(Ultrareines Kieselgel mit modernsten Modifizierungen.
Reinheit>99,999%. Für alle Arten von Proben geeignet.)
Great pH-Stability
References of ReproSil-Pur 120 C4
References of ReproSil-Pur 300 C4
References of ReproSil-Pur 100 NH2
References of ReproSil-Pur 120 NH2
References of ReproSil-Pur C18 AQ
References of ReproSil-Pur 120 ODS-3
References of ReproSil-Pur 200 ODS-3
References of ReproSil-Pur 300 ODS-3
References of ReproSil-Pur 120 RP18-NE
% Carbon | Endcapping | Mat. No. | ||||
|
||||||
with 120A° pores | ||||||
ReproSil-Pur 120 Si, 3 µm | r13.00. | |||||
ReproSil-Pur 120 Si, 5 µm | r15.00. | |||||
ReproSil-Pur 120 Si, 10 µm | r10.00. | |||||
ReproSil-Pur 120 C1, 3 µm | 4 % C | endc. | r13.1e. | |||
ReproSil-Pur 120 C1, 5 µm | 4 % C | endc. | r15.1e. | |||
ReproSil-Pur 120 C4, 3 µm | 7 % C | endc. | r13.4e. | |||
ReproSil-Pur 120 C4, 5 µm | 7 % C | endc. | r15.4e. | |||
ReproSil-Pur 120 C4, 10 µm | 7 % C | endc. | r10.4e | |||
ReproSil-Pur 120 C8, 3 µm | 9 % C | endc. | r13.8e. | |||
ReproSil-Pur 120 C8, 5 µm | 9 % C | endc. | r15.8e. | |||
ReproSil-Pur 120 C8, 10 µm | 9 % C | endc. | r10.8e. | |||
ReproSil-Pur 120 C18-AQ, 1.9 µm | 15 % C | endc. | r119.aq. | |||
ReproSil-Pur 120 C18-AQ, 2.4 µm | 15 % C | endc. | r124.aq. | |||
ReproSil-Pur 120 C18-AQ, 3 µm | 15 % C | endc. | r13.aq. | |||
ReproSil-Pur 120 C18-AQ, 5 µm | 15 % C | endc. | r15.aq. | |||
ReproSil-Pur 120 C18-AQ, 7 µm | 15 % C | endc. | r17.aq. | |||
ReproSil-Pur 120 C18-AQ, 10 µm | 15 % C | endc. | r10.aq. | |||
References of ReproSil-Pur C18 AQ | ||||||
ReproSil-Pur 120 ODS-3, 3 µm | 17 % C | endc. | r13.93. | |||
ReproSil-Pur 120 ODS-3, 5 µm | 17 % C | endc. | r15.93. | |||
ReproSil-Pur 120 ODS-3, 10 µm | 17 % C | endc. | r10.93. | |||
ReproSil-Pur 120 RP18-NE, 3 µm | 12 % C | not endcapped! | r13.90. | |||
ReproSil-Pur 120 RP18-NE, 5 µm | 12 % C | not endcapped! | r15.90. | |||
ReproSil-Pur 120 Phenyl, 3 µm | 8 % C | endc. | r13.pe | |||
ReproSil-Pur 120 Phenyl, 5 µm | 8 % C | endc. | r15.pe. | |||
ReproSil-Pur 120 Phenyl, 10 µm | 8 % C | endc. | r10.pe. | |||
ReproSil-Pur 120 CN, 3 µm | 7 % C | endc. | r13.ce. | |||
ReproSil-Pur 120 CN, 5 µm | 7 % C | endc. | r15.ce. | |||
ReproSil-Pur 120 CN, 10 µm | 7 % C | endc. | r10.ce. | |||
ReproSil-Pur 120 NH2, 3 µm | 4 % C | r13.a0. | ||||
ReproSil-Pur 120 NH2, 5 µm | 4 % C | r15.a0. | ||||
ReproSil-Pur 120 NH2, 10 µm | 4 % C | r10.a0. | ||||
ReproSil-Pur 120 Diol, 3 µm | 7 % C | r13.d0. | ||||
ReproSil-Pur 120 Diol, 5 µm | 7 % C | r15.d0. | ||||
ReproSil-Pur 120 Diol, 10 µm | 7 % C | r10.d0. | ||||
Wide-Pore Phases (for Biopolymers, Proteins + Peptides) | ||||||
|
||||||
with 200A° pores | ||||||
ReproSil-Pur 200 C18-AQ, 3 µm | 11 % C | endc. | r23.aq. | |||
ReproSil-Pur 200 C18-AQ, 5 µm | 11 % C | endc. | r25.aq. | |||
ReproSil-Pur 200 ODS-3, 3 µm | 12 % C | endc. | r23.93. | |||
ReproSil-Pur 200 ODS-3, 5 µm | 12 % C | endc. | r25.93. | |||
with 300A° pores | ||||||
ReproSil-Pur 300 Si, 3 µm | r33.00. | |||||
ReproSil-Pur 300 Si, 5 µm | r35.00. | |||||
ReproSil-Pur 300 Si, 10 µm | r30.00. | |||||
ReproSil-Pur 300 C4, 3 µm | 2,5 % C | endc. | r33.4e. | |||
ReproSil-Pur 300 C4, 5 µm | 2,5 % C | endc. | r35.4e. | |||
ReproSil-Pur 300 C4, 10 µm | 2.5 % C | endc. | r30.4e | |||
ReproSil-Pur 300 C8, 3 µm | 4 % C | endc. | r33.8e. | |||
ReproSil-Pur 300 C8, 5 µm | 4 % C | endc. | r35.8e. | |||
ReproSil-Pur 300 C8, 10 µm | 4 % C | endc. | r30.8e | |||
ReproSil-Pur 300 ODS-3, 3 µm | 9 % C | endc. | r33.93. | |||
ReproSil-Pur 300 ODS-3, 5 µm | 9 % C | endc. | r35.93. | |||
Reprosil-Pur 300 ODS-3, 10 µm | 9 % C | endc. | r30.93 | |||
ReproSil-Pur 300 Phenyl, 3 µm | 3 % C | endc. | r33.pe | |||
ReproSil-Pur 300 Phenyl, 5 µm | 3 % C | endc. | r35.pe. | |||
Präparative Materialien: ReproSil-Pur 120 A° ist in den Partikelgrößen: | ||||||
10, 15, 20, 25, 30, 40, 50 µm erhältlich; mit 300 A°, 1000 A° und 2000 A° in 15 und 22 µm. | ||||||
Available in particle sizes 10, 15, 20, 25, 30, 50 µm, with 300 A°, 1000 A° and 2000 A° in 15 and 22 µm |
ReproSil-Pur Basic® (Maisch) |
Porous spherical silica: 1.9µm, 2.5µm, 3µm, 5µm, 7µm, 10µm Pore diameter / Surface area : 100A° / 450m²/g Ultra pure silica. Purity >99,999% Suitable for all kind of samples |
(Ultrareines Kieselgel mit modernsten Modifizierungen.
Reinheit>99,999%. Für alle Arten von Proben geeignet.)
*Double bound endcapping = bidentate = bounded via 2 covalent bindings
Great pH-Stability
References of ReproSil-Pur 100 Basic C18
References of ReproSil-Pur 120 Basic C18 (UHPLC)
References of ReproSil-Pur 100 Basic-C18 HD
References of ReproSil-Pur 100 Basic C8
% Carbon | Endcapping | Mat. No. | ||||
|
||||||
with 100A° pores | ||||||
Reprosil-Pur Basic C18, 1.9 µm | 17 % C | double bound endc.* | r119.b9. | |||
Reprosil-Pur Basic C18, 2.5 µm | 17 % C | double bound endc.* | r125.b9. | |||
Reprosil-Pur Basic C18, 3 µm | 17 % C | double bound endc.* | r13.b9. | |||
Reprosil-Pur Basic C18, 5 µm | 17 % C | double bound endc.* | r15.b9. | |||
Reprosil-Pur Basic C18, 10 µm | 17 % C | double bound endc.* | r10.b9. | |||
ReproSil-Pur Basic-C18-HD, 3 µm | 25 % C | double bound endc.* | r13.b9h. | |||
ReproSil-Pur Basic-C18-HD, 5 µm | 25 % C | double bound endc.* | r15.b9h. | |||
ReproSil-Pur Basic-C18-HD, 10 µm | 25 % C | double bound endc.* | r10.b9h. | |||
ReproSil-Pur Basic-C8, 3 µm | 15 % C | double bound endc.* | r13.b8. | |||
ReproSil-Pur Basic-C8, 5 µm | 15 % C | double bound endc.* | r15.b8. | |||
ReproSil-Pur Basic-C8, 10 µm | 15 % C | double bound endc.* | r10.b8. | |||
ReproSil-Pur Basic-C8-2, 3 µm | 12 % C | double bound endc.* | r13.b82. | |||
ReproSil-Pur Basic-C8-2, 5 µm | 12 % C | double bound endc.* | r15.b82. | |||
Reprosil-Gold (Maisch) |
Porous spherical silica: 3µm, 5µm, 10 µm Pore diameter / Surface area : 120A° / 300m²/g, 200A° / 200m²/g, 300A° / 100m²/g Ultra pure silica. Purity >99,999% Extra stable with double Endcapping |
*Double bound endcapping = bidentate = bounded via 2 covalent bindings
Great pH-Stability
(Ultrareines Kieselgel mit modernsten Modifizierungen.
Reinheit>99,999%.)
% Carbon
|
Endcapping
|
Mat. No.
|
||||
|
||||||
with 120A° pores | ||||||
Reprosil-Gold 120 C18, 3 µm | 20 % C | double bound endc.* | r13.9g | |||
Reprosil-Gold 120 C18, 5 µm | 20 % C | double bound endc.* | r15.9g | |||
Reprosil-Gold 120 C18, 10 µm | 20 % C | double bound endc.* | r10.9g | |||
Reprosil-Gold 120 C8, 3 µm | 12 % C | double bound endc.* | r13.8g | |||
Reprosil-Gold 120 C8, 5 µm | 12 % C | double bound endc.* | r15.8g | |||
Reprosil-Gold 120 C8, 10 µm | 12 % C | double bound endc.* | r10.8g | |||
Reprosil-Gold 120 C8, 20 µm | 12 % C | double bound endc.* | r120.8g | |||
Reprosil-Gold 120 C4, 3 µm | 8 % C | double bound endc.* | r13.4g | |||
Reprosil-Gold 120 C4, 5 µm | 8 % C | double bound endc.* | r15.4g | |||
Reprosil-Gold 120 C4, 10 µm | 8 % C | double bound endc.* | r10.4g | |||
Reprosil-Gold 120 C4, 20 µm | 8 % C | double bound endc.* | r120.4g | |||
Reprosil-Gold 120 C2, 5 µm (USP-L16) | 4 % C | double bound endc.* | r15.2g | |||
with 200A° pores | ||||||
Reprosil-Gold 200 C18, 3 µm | 14 % C | double bound endc.* | r23.9g | |||
Reprosil-Gold 200 C18, 5 µm | 14 % C | double bound endc.* | r25.9g | |||
Reprosil-Gold 200 C18, 10 µm | 14 % C | double bound endc.* | r20.9g | |||
Reprosil-Gold 200 C8, 5 µm | 8 % C | double bound endc.* | r25.8g | |||
Reprosil-Gold 200 C8, 10 µm | 8 % C | double bound endc.* | r20.8g | |||
Reprosil-Gold 200 C4, 5 µm | 5 % C | double bound endc.* | r25.4g | |||
Reprosil-Gold 200 C4, 10 µm | 5 % C | double bound endc.* | r20.4g | |||
with 300A° pores | ||||||
Reprosil-Gold 300 C18, 3 µm | 8 % C | double bound endc.* | r33.9g | |||
Reprosil-Gold 300 C18, 5 µm | 8 % C | double bound endc.* | r35.9g | |||
Reprosil-Gold 300 C18, 10 µm | 8 % C | double bound endc.* | r30.9g | |||
Reprosil-Gold 300 C8, 3 µm | 5 % C | double bound endc.* | r33.8g | |||
Reprosil-Gold 300 C8, 5 µm | 5 % C | double bound endc.* | r35.8g | |||
Reprosil-Gold 300 C8, 10 µm | 5 % C | double bound endc.* | r30.8g | |||
Reprosil-Gold 300 C4, 3 µm | 3 % C | double bound endc.* | r33.4g | |||
Reprosil-Gold 300 C4, 5 µm | 3 % C | double bound endc.* | r35.4g | |||
Reprosil-Gold 300 C4, 10 µm | 3% C | double bound endc.* | r30.4g | |||
Reprosil-Gold 300 C2, 5 µm | 1% C | double bound endc.* | r35.1g | |||
Preparativ Material: Reprosil-Gold is also aviable with 15µm and 20µm Particles | ||||||
(Präparative Materialien: ReproSil-Gold ist auch in den Partikelgrößen 15 und 20 µm erhältlich.) |
ReproSil® 80 (Maisch) |
Porous spherical silica: 3, 5, 10 µm Pore diameter / Surface area: 80 A° / 220 m²/g |
Standard Phases equivalent to Spherisorb.
(Standard-Phases vergleichbar mit Spherisorb.)
References of ReproSil 80 C8
References of ReproSil 80 ODS-2
%Carbon | Endcapping | Mat. No. | ||||
|
||||||
ReproSil 80 Si, 3 µm | r03.00. | |||||
ReproSil 80 Si, 5 µm | r05.00. | |||||
ReproSil 80 C1, 5 µm | 3 % C | r05.10. | ||||
ReproSil 80 Hexyl, 5 µm | 6 % C | r05.60. | ||||
ReproSil 80 Phenyl, 3 µm | 6 % C | part. endc. | r05.p0 | |||
ReproSil 80 Phenyl, 5 µm | 6 % C | part. endc. | r05.p0 | |||
ReproSil 80 C8, 3 µm | 6 % C | endc. | r03.8e. | |||
ReproSil 80 C8, 5 µm | 6 % C | endc. | r05.8e. | |||
ReproSil 80 ODS-1, 3 µm | 7 % C | partially | r03.91. | |||
ReproSil 80 ODS-1, 5 µm | 7 % C | partially | r05.91. | |||
ReproSil 80 ODS-1, 10 µm | 7 % C | partially | r00.91. | |||
ReproSil 80 ODS-2, 3 µm | 12 % C | endc. | r03.92. | |||
ReproSil 80 ODS-2, 5 µm | 12 % C | endc. | r05.92. | |||
ReproSil 80 ODS-2, 10 µm | 12 % C | endc. | r00.92. | |||
ReproSil 80 NH2, 3 µm | 2 % C | r03.a0. | ||||
ReproSil 80 NH2, 5 µm | 2 % C | endc. | r05.a0. | |||
ReproSil 80 Diol, 5 µm | (OH-phase) | r05.d0. | ||||
ReproSil 80 CN, 3 µm | Nitrile phase | r03.c0 | ||||
ReproSil 80 CN, 5 µm | Nitrile phase | r05.c0 | ||||
ReproSil 80 SAX, 5 µm | str. anion exch. | r05.sa | ||||
ReproSil 80 SAX, 10µm | str. anion exch | r00.sa | ||||
ReproSil 80 SAX-2, 5 µm | str. anion exch. | r05.sa2 | ||||
ReproSil 80 SCX, 5 µm | str.cat.exch. | r05.sc. | ||||
ReproSil 80 SCX, 10 µm | str.cat.exch. | r00.sc. | ||||
ReproSil Polyamin, 3 µm | (for sugars) | r03.ap. | ||||
ReproSil Polyamin, 5 µm | (for sugars) | r05.ap. |
ReproSil® 70/100/300 (Maisch) |
Porous spherical silica: 3, 5, 10 µm Pore diameter: 70 A° / 500m²/g, 100 A° / 280m²/g, 300 A°/100m²/g Pore volume: 0.9, 1.1 ml/g Purity: Na: 60 ppm, Ca:100 ppm, Fe: 4 ppm, Pb: <1 ppm |
References of ReproSil 70 C18
References of ReproSil 100 C18
References of ReproSil 100 C8
References of ReproSil 100 ODS-A
References of ReproSil 100 Phenyl
References of ReproSil 300 C18
% Carbon | Endcapping | Mat. No. | ||||
|
||||||
with 70A° pores | ||||||
ReproSil 70 Si, 5 µm | r05.06. | |||||
ReproSil 70 C18, 3 µm | 20 % C | endc. | r03.96. | |||
ReproSil 70 C18, 5 µm | 20 % C | endc. | r05.96. | |||
ReproSil 70 C8, 5 µm | 14 % C | endc. | r05.86. | |||
ReproSil 70 C4, 5 µm | 10 % C | endc. | r05.46. | |||
ReproSil 70 Phenyl, 5 µm | 16 % C | endc. | r05.pe. | |||
ReproSil 70 CN, 5 µm | 10 % C | endc. | r05.c6. | |||
ReproSil 70 Diol, 5 µm | 4 % C | r05.d6. | ||||
ReproSil 70 NH2, 5 µm | 5 % C | r05.a6. | ||||
|
||||||
with 100A° pores | ||||||
ReproSil 100 Si, 3 µm | r13.06. | |||||
ReproSil 100 Si, 5 µm | r15.06. | |||||
ReproSil 100 Si, 10 µm | r10.06. | |||||
ReproSil 100 C4, 3 µm | 5 % C | endc. | r13.46. | |||
ReproSil 100 C4, 5 µm | 5 % C | endc. | r15.46. | |||
ReproSil 100 C4, 10 µm | 5 % C | endc. | r10.46 | |||
ReproSil 100 C8, 3 µm | 8 % C | endc. | r13.86. | |||
ReproSil 100 C8, 5 µm | 8 % C | endc. | r15.86. | |||
ReproSil 100 C8, 10 µm | 8 % C | endc. | r10.86. | |||
ReproSil 100 C8-AB, 5 µm | 8 % C | endc. | r15.8b. | |||
ReproSil 100 C18, 3 µm | 15 % C | endc. | r13.96. | |||
ReproSil 100 C18, 5 µm | 15 % C | endc. | r15.96. | |||
ReproSil 100 C18, 7 µm | 15 % C | endc. | r17.96. | |||
ReproSil 100 C18, 10 µm | 15 % C | endc. | r10.96. | |||
ReproSil 100 C18-AB, 5 µm | 16 % C | endc. | r05.9b. | |||
ReproSil 100 ODS-A, 3µm | 16 % C | endc. | r13.9a. | |||
ReproSil 100 ODS-A, 5µm | 16 % C | endc. | r13.9a. | |||
ReproSil 100 Phenyl, 3 µm | 9 % C | endc. | r13.p6. | |||
ReproSil 100 Phenyl, 5 µm | 9 % C | endc. | r15.p6. | |||
ReproSil 100 CN, 3 µm | 2 % C | r13.c6. | ||||
ReproSil 100 CN, 5 µm | 2 % C | r15.c6. | ||||
ReproSil 100 CN, 10 µm | 2 % C | r10.c6. | ||||
ReproSil 100 NH2, 3 µm | 3 % C | r13.a6 | ||||
ReproSil 100 NH2, 5 µm | 3 % C | r15.a6 | ||||
ReproSil 100 NH2, 10 µm | 3 % C | r10.a6 | ||||
ReproSil 100 Diol, 5 µm | 3 % C | r15.d6. | ||||
ReproSil 100 C30-m, 5µm | (monomer) endc. | st15.3m. | ||||
ReproSil 100 CAT, 7 µm | simult.D.Mono-+Dival.Cations | r17.cat. | ||||
ReproSil DIBS-RP, 5µm | for Direct Injection of Biological Samples | r15.dibs | ||||
ReproSil WP-300 | for Proteins and Peptides | |||||
|
||||||
with 300A° pores | ||||||
ReproSil 300 C4, 5 µm | 2.5% C | endc. | r35.46. | |||
ReproSil 300 C4, 10 µm | 2.5% C | endc. | r30.46. | |||
ReproSil 300 C8, 5 µm | 4 % C | endc. | r35.86. | |||
ReproSil 300 C8, 10 µm | 4 % C | endc. | r30.86. | |||
ReproSil 300 C18, 5 µm | 9 % C | endc. | r25.96. | |||
ReproSil 300 C18, 5 µm | 7 % C | endc. | r35.96. | |||
ReproSil 300 C18, 10 µm | 7 % C | endc. | r30.96. | |||
ReproSil 300 DEAE, 5µm | r35.deae. |
Reprosil-Saphir (Maisch) |
Porous spherical silica: 1.8 µm, 2.2 µm, 3 µm, 5 µm, 10 µm Pore diameter / Surface area :100 A° / 400m²/g, 300A° / 100m²/g Ultra pure silica Ca, Mg, Al, Ti, Fe: all < 1 ppm |
(Ultrareines Kieselgel mit modernsten Modifizierungen.
Ca, Mg, Al, Ti, Fe: alle < 1 ppm)
% Carbon
|
Endcapping
|
Mat. No.
|
||||
|
||||||
Reprosil Saphir 100 C18, 1.8 µm |
20%
|
endc.
|
ra118.9e | |||
Reprosil Saphir 100 C18 , 2.2 µm |
20%
|
endc.
|
ra122.9e | |||
Reprosil Saphir 100 C18, 3 µm |
20%
|
endc.
|
ra13.9e | |||
Reprosil Saphir 100 C18, 5 µm |
20%
|
endc.
|
ra15.9e | |||
Reprosil Saphir 100 C18, 10 µm |
20%
|
endc.
|
ra10.9e | |||
Reprosil 100 Saphir NH2, 5 µm |
(4 % C)
|
not endc.
|
ra15.ao | |||
Weak Cation exchanger (CM) + Stong cation exchanger (SCX) : | ||||||
(Schwache und starke Kationenaustauscher für die Analyse von Proteinen und Enzymen, 300 A° Poren) | ||||||
|
||||||
For small compounds and peptides | ||||||
Reprosil Saphir 100 SCX, 5 µm |
5%
|
(Sulfopropyl, SP) | ra15.scx | |||
For proteines and enzymes | ||||||
Reprosil Saphir 300 CM, 5 µm |
4%
|
(Carboxymethyl, CM) | ra35.cm | |||
Reprosil Saphir 300 CM, 15 µm |
4%
|
(Carboxymethyl, CM) | ra315.cm | |||
Reprosil Saphir 300 SCX, 5 µm |
2%
|
(Sulfopropyl, SP) | ra35.scx | |||
Reprosil Saphir 300 SCX, 15 µm |
2%
|
(Sulfopropyl, SP) | ra315.scx |
Reprosil Chiral |
|
||||||
Reprosil Chiral-OM | (USP-L40) | |||||
Reprosil Chiral AM | (USP-L51) | |||||
Reprosil Chiral-NR | ||||||
ReproSil Chiral-NR <-> ReproSil Chiral-NRR | ||||||
You can easily change the elution order by switching from ReproSil Chiral-NR to ReproSil Chiral-NRR or vice versa | ||||||
-> Comparison of Chiral NR/AM/OM <- | ||||||
Reprosil Chiral-AA | ||||||
Reprosil Chiral-OH | ||||||
Reprosil Chiral-PS | ||||||
Reprosil Chiral-CA | ||||||
Reprosil Chiral-AMS | ||||||
Reprosil Chiral-CM | ||||||
Reprosil Chiral-JM | ||||||
Reprosil Chiral-ZM | ||||||
Reprosil Chiral-ZA | ||||||
Reprosil Chiral-YM | ||||||
Reprosil Chiral-BM | ||||||
Reprosil -AGP | (USP-L41) | |||||
Reprosil-HSA | ||||||
ReproSil Chiral-TAG | ||||||
Reprosil Chiral-TG | ||||||
Reprosil Chiral CD | ||||||
Reprosil Chiral-D-PhenylGlycin | (USP-L36) | |||||
Reprosil Chiral-l-Prolin | (USP-L32) |
ReproSil-Fluosil® (Maisch) |
silicas: 2.2 µm, 3 µm and 5 µm Porous spherical, |
fluorinated
|
ReproSil SEC – for Size Exclusion |
Reprosil SEC phases are designed for the Gel Filtration Chromatography (GFC) of proteins, peptides and other org. polymers in aqueous systems. In GFC elution order is a function of molecular weight, the largest molecules eluting first and the smallest last. The Silica-based Reprosil SEC packings are available with 3 different pore sizes: |
References of ReproSil SEC
SEC |
|||||
Packing: | Pore size: | MW of Proteins: | MW of Linear Molecules: | ||
(denaturated proteins, peptides, other org. Polymers) | |||||
|
|||||
Reprosil 50 SEC | 50 A° | 8 000 – 30 000 D | 500 – 10 000 D | ||
Reprosil 200 SEC | 200 A° | 10 000 – 500 000 D | 2 000 – 70 000 D | ||
Reprosil SEC 4000 | 450 A° | 20 000 – 5 000 000 D | 4 000 – 500 000 D | ||
Column: ReproSil-Pur 50 SEC, 5µm (300 x 8 mm) Flow: 0,5 ml/min. Eluent: 50 mM KH2PO4+100mM KCL, pH6,5 |
Peptide Sample:
1= MW: 3894 D
2= MW: 1593 D
3= MW: 826D Column:
Reprosil 200 SEC, 5 µm
(300 x 8 mm)
Flow: 1 ml / min
Eluent:
50 mM KH2PO4+ 150 mM KCL, pH 7.0
Sample:
1 =Thyroglobulin
(MW – 670 KD)
2 = Ovalbumin
(MW – 44 KD)
3 = Myoglobulin
(MW – 17 KD
4 = Phenylalanine Column:
Reprosil SEC 4000, 5 µm
A.) 250 x 4.6 mm,
Flow: 1 ml / min
B.) 750 x 4.6 mm,
Flow: 0,33 ml / min
Eluent:
50 mM KH2PO4+ 150 mM KCL, pH 7.0
Sample:
1= Thyroglobulin
(MW – 670 KD)
2= Ovalbumin
(MW – 44 KD)
3= Phenylalanine
ReproSil 200 SEC
Typical features for ReproSil 200 SEC, 5 µm (Mat..No.: R25.sec.)
pH-Stability: 2 – 7.5
Pore size: 200 A°
Pore volume: 1.2 ml/g
Capacity: about 10 – 500 µg, depending on column-dimension and protein
Max. pressure: about 200 bars
Dimension: 300 x 8 mm, Eluent: (for all shown separations) 50 mM K-phosphate-buffer, pH=7 + 150 mM KCL, Flow: 1 ml/min., Max.Pressure: 200 bars
GPC
Polymeric phases for organic GPC: Typical dimensions: 300 x 8 mm or 600 x 8 mm iD. Other dimensions on request. for non aquous GPCDaltons
ReproGel PS GPC, 5 µm, 50 A°< 1 000rg0.050. ReproGel PS GPC, 5 µm, 100 A°> 3000rg0.100. ReproGel PS GPC, 5 µm, 500 A°> 20 000rg0.500. ReproGel PS GPC, 5 µm, 1000 A°1 000 – 40 000rg0.103. ReproGel PS GPC, 5 µm,10 000 A°4 000 – 500 000rg0.104. ReproGel PS GPC, 5 µm, 100 000 A°10 000 – 2 000 000rg0.105. ReproGel PS GPC, 5 µm, 1 000 000 A°200 000 – 10 000 000rg0.106. ReproGel PS GPC, 5 µm, linear1 000 – 1 000 000rg0. lin. Available particle sizes: 3, 5, 10 µm
Direct Injection of Biological-Samples |
|
|||||
Reprosil DIBS-C18, 20 µm | C18-Diol-Precolumn for Preparation of protein Samples. | ||||
(Art.Nr.: DIBS.90.s020X) | Non-polar small Substances are retained but not Proteines | ||||
(Pre ) column.:Dimension 20 mm, ID 4 – 0-5 mm | |||||
(Pre )column.:Dimension 10 mm, ID 4 – 0-5 mm | |||||
Reprosil DIBS -C8, 20 µm | C8-Diol-Precolumn for Preparation of protein Samples. | ||||
(Art.Nr.: DIBS.80.s020X) | Non-polar small Substances are retained but not Proteines | ||||
(Pre ) column.:Dimension 20 mm, ID 4 – 0-5 mm | |||||
(Pre )column.:Dimension 10 mm, ID 4 – 0-5 mm | |||||
Reprosil DIBS-C4, 20 µm | C4-Diol-Precolumn for Preparation of protein Samples. | ||||
(Art.Nr.: DIBS.40.s020X) | Non-polar small Substances are retained but not Proteines | ||||
(Pre ) column.:Dimension 20 mm, ID 4 – 0-5 mm | |||||
(Pre )column.:Dimension 10 mm, ID 4 – 0-5 mm | |||||
Reprosil-DIBS-RP, 10 µm | RT like C4-Diol-Precolumn for Preparation of protein Samples. | ||||
(Art.Nr.: dibs10.40.s020X) | Non-polar small Substances are retained but not Proteines | ||||
(Pre ) column.:Dimension 20 mm, ID 4 – 0-5 mm | |||||
(Pre )column.:Dimension 10 mm, ID 4 – 0-5 mm | |||||
Reprosil DIBS-RP, 5 µm + 10 µm. | |||||
(Art.Nr.:R05.dibs.) |